Name | Tebuconazole 2% WP |
Chemical equation | C16H22ClN3O |
CAS Number | 107534-96-3 |
Common Name | Corail; Elite; Ethyltrianol; Fenetrazole; Folicur; Horizon |
Formulations | 60g/L FS,25%SC,25%EC |
Introduction | Tebuconazole(CAS No.107534-96-3) is a systemic fungicide with protective, curative, and eradicant action. Rapidly absorbed into the vegetative parts of the plant, with translocation principally acropetally. |
The mixed formulatiion products | 1.tebuconazole20%+trifloxystrobin10% SC
2.tebuconazole24%+pyraclostrobin 8% SC 3.tebuconazole30%+azoxystrobin20% SC 4.tebuconazole10%+jingangmycin A 5% SC |
Tebuconazole is used to control sclerotinia sclerotiorum of rape. It not only has good control effect, but also has the characteristics of lodging resistance and obvious yield increase. Its mechanism of action on the pathogen is to inhibit the demethylation of ergosterol on its cell membrane, making it impossible for the pathogen to form a cell membrane, thereby killing the pathogen.
Suitable crops:
Formulation | Plant | Disease | Usage | Method |
25%WDG | Wheat | Rice Fulgorid | 2-4g/ha | Spray |
Dragon Fruit | Coccid | 4000-5000dl | Spray | |
Luffa | Leaf Miner | 20-30g/ha | Spray | |
Cole | Aphid | 6-8g/ha | Spray | |
Wheat | Aphid | 8-10g/ha | Spray | |
Tobacco | Aphid | 8-10g/ha | Spray | |
Shallot | Thrips | 80-100ml/ha | Spray | |
Winter Jujube | Bug | 4000-5000dl | Spray | |
Leek | Maggot | 3-4g/ha | Spray | |
75%WDG | Cucumber | Aphid | 5-6g/ha | Spray |
350g/lFS | Rice | Thrips | 200-400g/100KG | Seed Pelleting |
Corn | Rice Planthopper | 400-600ml/100KG | Seed Pelleting | |
Wheat | Wire Worm | 300-440ml/100KG | Seed Pelleting | |
Corn | Aphid | 400-600ml/100KG | Seed Pelleting |
Are you a factory?
We could supply insecticides, fungicides, herbicides, plant growth regulators etc. Not only we have our own manufacture factory ,but also have long-term cooperated factories.
Could you provide some free sample?
Most samples of less than 100g can be provided for free, but will add extra cost and shipping cost by courier.
We supply varies of products with design,production,exporting and one stop service.
OEM production can be provided based on customers’ needs.
We cooperate with customers all over the world, ans provide pesticide registration support.