Active Ingredient | Deltamethrin |
CAS Number | 52918-63-5 |
Molecular Formula | C22H19Br2NO3 |
Classification | Insecticide |
Brand Name | POMAIS |
Shelf life | 2 Years |
Purity | 25% WP; 2.5% EC |
State | Powder; Liquid |
Label | POMAIS or Customized |
Formulations | 150g/L SC; 15g/L EC; 30%WDG |
The mixed formulation product | 1.Indoxacarb 7% + Diafenthiuron35% SC 2.Indoxacarb 15% +Abamectin10% SC 3.Indoxacarb 15% +Methoxyfenozide 20% SC 4.Indoxacarb 1% + chlorbenzuron 19% SC 5.Indoxacarb 4% + chlorfenapyr10% SC 6.Indoxacarb8% + Emamectin Benzoae10% WDG 7.Indoxacarb 3% +Bacillus Thuringiensus2%SC 8.Indoxacarb15%+Pyridaben15% SC |
Deltamethrin works by targeting the nervous system of insects. Upon contact or ingestion, it disrupts the normal functioning of the insect’s nervous system, causing excessive excitement and paralysis. This leads to rapid knockdown and death of the pest. Additionally, Deltamethrin has a repellent effect, making it effective for preventing reinfestation in treated areas. Its non-systemic nature means it remains localized on treated surfaces, making it ideal for contact-based pest control.
Suitable crops:
It is particularly effective against common agricultural pests like the cabbage caterpillar, aphids, leaf miners, and more.
POMAIS Deltamethrin is suitable for use on a variety of crops and plants. Below is a breakdown of formulations and recommended usage:
Formulation | Plant | Disease | Usage | Method |
25%WDG | Wheat | Rice Fulgorid | 2-4g/ha | Spray |
Dragon Fruit | Coccid | 4000-5000dl | Spray | |
Luffa | Leaf Miner | 20-30g/ha | Spray | |
Cole | Aphid | 6-8g/ha | Spray | |
Wheat | Aphid | 8-10g/ha | Spray | |
Tobacco | Aphid | 8-10g/ha | Spray | |
Shallot | Thrips | 80-100ml/ha | Spray | |
Winter Jujube | Bug | 4000-5000dl | Spray | |
Leek | Maggot | 3-4g/ha | Spray | |
75%WDG | Cucumber | Aphid | 5-6g/ha | Spray |
350g/lFS | Rice | Thrips | 200-400g/100KG | Seed Pelleting |
Corn | Rice Planthopper | 400-600ml/100KG | Seed Pelleting | |
Wheat | Wire Worm | 300-440ml/100KG | Seed Pelleting | |
Corn | Aphid | 400-600ml/100KG | Seed Pelleting |
1. What packaging options are available for me?
We offer a variety of bottle types, and the color of the bottle and cap can be customized to suit your branding needs.
2. Can you show me what kind of packaging you have made?
Sure! Please leave your contact details in the 'Leave Your Message' section, and our team will get in touch with you within 24 hours to provide packaging images for your reference.
3. Can you handle large orders?
Yes, we can accommodate large orders and offer OEM production based on your specific needs. We handle global orders and offer pesticide registration support for various regions.